Field-Grown Palm Prices
As of: 12-1-2025
| Archontophoenix alexandrae (King Alexander Palm) | 10-16’ OA | $20 ft OA |
| Adonidia merillii (Christmas Palm) | 6-8’ OA | $200 each |
| Arenga engleri (Dwarf Sugar Palm) | 6-7’ OA | $40 ft OA |
| Beccariophoenix alfredii (Highlands Coconut) | 10-20’ OA | $35 ft OA |
| Hyophorbe verschaffeltii (Spindle Palm) | 5-10' OA | $200 each |
| Livistona chinensis (Chinese Fan Palm) | 8-14’ OA | $25 ft OA |
| Livistona chinensis (Chinese Fan Palm) MULTI | 10-14’ OA | $30 ft OA |
| Livistona nitida | 14-18' OA | $25 ft OA |
| Phoenix roebelenii (Pygmy Palm) | 6-8’ OA | $150 each |
| Roystonea regia (Royal Palm [Florida]) | 14-18’ OA | $300 each |
| Phoenix Canariensis X sylvestris (Canary Hybrid) | 8-11’ CT | $200 trunk ft** |
| Sabal domengensis | 13-16’ OA | $400 each |
| Wodyetia bifurcata (Foxtail) | 10-20’ OA | $20 ft OA |
| Wodyetia bifurcata (Foxtail) MULTI | 14-18’ OA | $25-$30 ft OA |
***Prices Subject to Change***
***CANARY CUT $150***
OA=Overall Height,CT=Clear Trunk

